How to create control data out of a building model
Watch this training video to learn how to create control data out of the building model, that can be used in the field when setting up your total station.
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
KONTAKTA OSS:
Växel: 010 - 303 19 00
Service & Montagebokning:
Instrumentservice (geomatik)
010 - 303 19 46
Maskinstyrning
Södra: 010 - 303 19 41
Västra: 010 - 303 19 42
Mellan: 010 - 303 19 43
Östra: 010 - 303 19 44
Norra: 010 - 303 19 45
Support: 010 - 303 19 10
Watch this training video to learn how to create control data out of the building model, that can be used in the field when setting up your total station.
This content is hosted by a third party (www.youtube.com). By showing the external content, you accept the terms and conditions of www.youtube.com
*your choice will be saved in a cookie managed by Leica Geosystems AG - Part of Hexagon until you’ve closed your browser.